Li Trieb
Skip to main content
  • Menu
  • Serien
  • Archiv der Augenblicke
  • Ausstellungen
  • Video
  • Biographie
  • Presse
  • Kontakt
Menu

Wolken

  • Li Trieb, Wolken I, 26. 6. 2007-6:52 – 27. 8. 2007-15:18 – 4483 Minuten gezeichnete Zeit
    Wolken I, 26. 6. 2007-6:52 – 27. 8. 2007-15:18 – 4483 Minuten gezeichnete Zeit
  • Li Trieb, Wolken II, 5.10.2007-7:18 – 19.11.2007-15:42 | 2933 Minuten gezeichnete Zeit
    Wolken II, 5.10.2007-7:18 – 19.11.2007-15:42 | 2933 Minuten gezeichnete Zeit
  • Li Trieb, Wolken III, 29.11.2007-12:14 – 15.2.2012-10:17 | 6439 Minuten gezeichnete Zeit
    Wolken III, 29.11.2007-12:14 – 15.2.2012-10:17 | 6439 Minuten gezeichnete Zeit
  • Li Trieb, Wolken IV, 4.2.2008-8:47 – 7.4.2008-18:54 | 4791 Minuten gezeichnete Zeit
    Wolken IV, 4.2.2008-8:47 – 7.4.2008-18:54 | 4791 Minuten gezeichnete Zeit
  • Li Trieb, Wolken V, 10.7.2008-11:18 – 31.7.2008-20:11 | 4396 Minuten gezeichnete Zeit
    Wolken V, 10.7.2008-11:18 – 31.7.2008-20:11 | 4396 Minuten gezeichnete Zeit
  • Li Trieb, Wolken VI, 23.12.2011-10:12 – 11.2.2012-13:39 | 1694 Minuten gezeichnete Zeit
    Wolken VI, 23.12.2011-10:12 – 11.2.2012-13:39 | 1694 Minuten gezeichnete Zeit
  • Li Trieb, Wolken VII, 17. 9.2015-8:59 – 1.10.2015-16:01 | 3763 Minuten gezeichnete Zeit
    Wolken VII, 17. 9.2015-8:59 – 1.10.2015-16:01 | 3763 Minuten gezeichnete Zeit
  • Li Trieb, Wolken VIII, 1.10.2015-19:05 – 12.11.2015-8:39 | 1282 Minuten gezeichnete Zeit
    Wolken VIII, 1.10.2015-19:05 – 12.11.2015-8:39 | 1282 Minuten gezeichnete Zeit
  • Li Trieb, Wolken IX, 12.10.2015-7:42 – 27.10.2015-15:48 | 2906 Minuten gezeichnete Zeit
    Wolken IX, 12.10.2015-7:42 – 27.10.2015-15:48 | 2906 Minuten gezeichnete Zeit
  • Li Trieb, Wolken X, 21.10.2015-8:35 – 12.7.2017-16:32 | 4319 Minuten gezeichnete Zeit
    Wolken X, 21.10.2015-8:35 – 12.7.2017-16:32 | 4319 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XI, 27. 10.2015-16:53 – 9.11.2015-14:56 | 3467 Minuten gezeichnete Zeit
    Wolken XI, 27. 10.2015-16:53 – 9.11.2015-14:56 | 3467 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XII, 10.11.2015-11:36 – 26.2.2016-20:56 | 4481 Minuten gezeichnete Zeit
    Wolken XII, 10.11.2015-11:36 – 26.2.2016-20:56 | 4481 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XIII, 27.3.2016-10:23 – 26.11.2016-17:57 | 4244 Minuten gezeichnete Zeit
    Wolken XIII, 27.3.2016-10:23 – 26.11.2016-17:57 | 4244 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XIV, 30.5.2016-12:28 – 15.12.2016-17:56 | 6504 Minuten gezeichnete Zeit
    Wolken XIV, 30.5.2016-12:28 – 15.12.2016-17:56 | 6504 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XV, 22.10.2016-17:34 – 25.11.2016-12:33 | 2823 Minuten gezeichnete Zeit
    Wolken XV, 22.10.2016-17:34 – 25.11.2016-12:33 | 2823 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XVI, 21.12.2016-9:12 – 15.7.2017-11:58 | 3550 Minuten gezeichnete Zeit
    Wolken XVI, 21.12.2016-9:12 – 15.7.2017-11:58 | 3550 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XVII, 30.1.2017-12:00 – 4.6.2018-20:24 | 12827 Minuten gezeichnete Zeit
    Wolken XVII, 30.1.2017-12:00 – 4.6.2018-20:24 | 12827 Minuten gezeichnete Zeit
  • Li Trieb, Wolken XVIII, 20.7.2017-6:24 – 16.8.2017-13:58 | 3300 Minuten gezeichnete Zeit
    Wolken XVIII, 20.7.2017-6:24 – 16.8.2017-13:58 | 3300 Minuten gezeichnete Zeit
Privacy Policy
Manage cookies
Copyright © 2025 Li Trieb Hamburg
Site by Artlogic

Imprint

This website uses cookies
This site uses cookies to help make it more useful to you. Please contact us to find out more about our Cookie Policy.

Manage cookies
Accept

Cookie preferences

Check the boxes for the cookie categories you allow our site to use

Cookie options
Required for the website to function and cannot be disabled.
Improve your experience on the website by storing choices you make about how it should function.
Allow us to collect anonymous usage data in order to improve the experience on our website.
Allow us to identify our visitors so that we can offer personalised, targeted marketing.
Save preferences